SWIFT Codes in THAILAND
All SWIFT/BIC codes for banks in this country.
SWIFT Code | Bank Name | Address | City |
---|---|---|---|
CHASTHBXSEC | JPMORGAN CHASE BANK, N.A., BANGKOK BRANCH | BANGKOK | |
CHASTHBXTRO | JPMORGAN CHASE BANK, N.A., BANGKOK BRANCH | 20, BUBHAJIT BUILDING NORTH SATHORN ROAD SILOM, BANG RAK | BANGKOK |
CHASTHBXTSD | JPMORGAN CHASE BANK, N.A., BANGKOK BRANCH | 20, BUBHAJIT BUILDING NORTH SATHORN ROAD SILOM, BANG RAK | BANGKOK |
KAMOTHB1 | KASIKORN ASSET MANAGEMENT CO LTD | 1 FLOOR 30-32, 252/38-41, MUANGTHAI-PHATRA RATCHADAPISEK ROAD HUAYKWANG | BANGKOK |
KSPCTHB1 | KASIKORN SECURITIES PUBLIC COMPANY LIMITED | FLOOR 19, 400/22, KASIKORNBANK BUILDING PHAHOLYOTHIN ROAD PHAYATHAI | BANGKOK |
KASITHBK | KASIKORNBANK PUBLIC COMPANY LIMITED | 400/22, PHAHON YOTHIN BUILDING PHAHON YOTHIN ROAD SAM SEN NAI, PHAYA THAI | BANGKOK |
KASITHBKCMD | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | |
KASITHBKCUS | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | |
KASITHBKFMD | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | |
KSOPTHB1 | KGI SECURITIES (THAILAND) PUBLIC COMPANY LIMITED. | 9TH, 23RD - 25TH, 45TH FLOOR, 323, UNITED CENTER BUILDING SILOM ROAD SILOM SUB-DISTRICT, BANGRAK DISTRI | BANGKOK |
KSOPTHB1001 | KGI SECURITIES (THAILAND) PUBLIC COMPANY LIMITED. | FLOOR 3-23, 23-25 45, UNITED CENTER SILOM | BANGKOK |
KFSPTHB1 | KIATNAKIN BANK PUBLIC COMPANY LIMITED | FLOOR 7, 500, AMARIN TOWER PLOENCHIT ROAD | BANGKOK |
KIFITHB1 | KIATNAKIN BANK PUBLIC COMPANY LIMITED | FLOOR 7, 500, AMARIN TOWER PLOENCHIT ROAD PATHUMWAN | BANGKOK |
KKPBTHBK | KIATNAKIN PHATRA BANK PUBLIC COMPANY LIMITED | 209, KKP TOWER SUKHUMVIT 21 ASOKE KHLONG TOEY NUA, WATTANA | BANGKOK |
PHSUTHB1 | KIATNAKIN PHATRA SECURITIES PUBLIC COMPANY LIMITED | 9TH, 12A-18TH, 20TH, 209, KKP TOWER A SUKHUMVIT 21 ASOKE KHLONG TOEY NUA, WATTANA | BANGKOK |
KESATHB1 | KIM ENG SECURITIES (THAILAND) PUBLIC COMPANY LIMITED | FLOOR 20-21, 999/9, MERCURY TOWER THE OFFICES RAMA 1 ROAD AT CENTRAL WORLD PATHUM WAN | BANGKOK |
KRTHTHBK | KRUNG THAI BANK PUBLIC COMPANY LIMITED | FLOOR 6, 35, NANA NUA BUILDING SUKHUMVIT ROAD | BANGKOK |
KRTHTHBKKNM | KRUNG THAI BANK PUBLIC COMPANY LIMITED | BANGKOK | |
KRTHTHBKPMP | KRUNG THAI BANK PUBLIC COMPANY LIMITED | BANGKOK | |
KRTHTHBKSRP | KRUNG THAI BANK PUBLIC COMPANY LIMITED | FLOOR 6, 35, NANA NUA BUILDING SUKHUMVIT ROAD | BANGKOK |
KRTHTHBKVTN | KRUNG THAI BANK PUBLIC COMPANY LIMITED | FLOOR 6, 35, NANA NUA BUILDING SUKHUMVIT ROAD | BANGKOK |
KRTHTHB10BC | KRUNG THAI BANK PUBLIC COMPANY LIMITED | CHIANGMAI | |
KRTHTHB10B2 | KRUNG THAI BANK PUBLIC COMPANY LIMITED | SAMUT PRAKAN | |
KRTHTHB10BS | KRUNG THAI BANK PUBLIC COMPANY LIMITED | SONGKHLA | |
AYITTHB1 | KRUNGSRI SECURITIES PUBLIC COMPANY LIMITED | FLOOR 12, 999/9, THE OFFICES AT CENTRALWORLD RAMA 1 ROAD PATHUMWAN | BANGKOK |
AYITTHB1001 | KRUNGSRI SECURITIES PUBLIC COMPANY LIMITED | FLOOR 3, 898, PLOENCHIT TOWER PLOENCHIT ROAD PATHUMWAN | BANGKOK |
KRUTTHB1 | KRUNGTHAI THANAKIT FINANCE PUBLIC COMPANY LIMITED | FLOOR 15-16, 159, SERMMIT TOWER SUKHUMVIT ROAD | BANGKOK |
ZMSCTHB1 | KT ZMICO SECURITIES COMPANY LIMITED | FLOOR 16, 287, LIBERTY SQUARE BUILDING SILOM ROAD BANGRAK | BANGKOK |
FESCTHB1 | KTB SECURITIES (THAILAND) PUBLIC COMPANY LIMITED | FLOOR 39, 87/2, CRC TOWER ALL SESNS PLACE, BLDG 18 WIRELESS ROAD LUMPINI, PATUMWAN | BANGKOK |
HSTHTHB1 | KTB SECURITIES (THAILAND) PUBLIC COMPANY LIMITED | FLOOR 11, MBK TOWER PHAYATHAI ROAD | BANGKOK |
SWIFT Code
CHASTHBXTROBank Name
JPMORGAN CHASE BANK, N.A., BANGKOK BRANCH
Address
20, BUBHAJIT BUILDING NORTH SATHORN ROAD SILOM, BANG RAK
City
BANGKOK
SWIFT Code
CHASTHBXTSDBank Name
JPMORGAN CHASE BANK, N.A., BANGKOK BRANCH
Address
20, BUBHAJIT BUILDING NORTH SATHORN ROAD SILOM, BANG RAK
City
BANGKOK
SWIFT Code
KAMOTHB1Bank Name
KASIKORN ASSET MANAGEMENT CO LTD
Address
1 FLOOR 30-32, 252/38-41, MUANGTHAI-PHATRA RATCHADAPISEK ROAD HUAYKWANG
City
BANGKOK
SWIFT Code
KSPCTHB1Bank Name
KASIKORN SECURITIES PUBLIC COMPANY LIMITED
Address
FLOOR 19, 400/22, KASIKORNBANK BUILDING PHAHOLYOTHIN ROAD PHAYATHAI
City
BANGKOK
SWIFT Code
KASITHBKBank Name
KASIKORNBANK PUBLIC COMPANY LIMITED
Address
400/22, PHAHON YOTHIN BUILDING PHAHON YOTHIN ROAD SAM SEN NAI, PHAYA THAI
City
BANGKOK
SWIFT Code
KSOPTHB1Bank Name
KGI SECURITIES (THAILAND) PUBLIC COMPANY LIMITED.
Address
9TH, 23RD - 25TH, 45TH FLOOR, 323, UNITED CENTER BUILDING SILOM ROAD SILOM SUB-DISTRICT, BANGRAK DISTRI
City
BANGKOK
SWIFT Code
KSOPTHB1001Bank Name
KGI SECURITIES (THAILAND) PUBLIC COMPANY LIMITED.
Address
FLOOR 3-23, 23-25 45, UNITED CENTER SILOM
City
BANGKOK
SWIFT Code
KFSPTHB1Bank Name
KIATNAKIN BANK PUBLIC COMPANY LIMITED
Address
FLOOR 7, 500, AMARIN TOWER PLOENCHIT ROAD
City
BANGKOK
SWIFT Code
KIFITHB1Bank Name
KIATNAKIN BANK PUBLIC COMPANY LIMITED
Address
FLOOR 7, 500, AMARIN TOWER PLOENCHIT ROAD PATHUMWAN
City
BANGKOK
SWIFT Code
KKPBTHBKBank Name
KIATNAKIN PHATRA BANK PUBLIC COMPANY LIMITED
Address
209, KKP TOWER SUKHUMVIT 21 ASOKE KHLONG TOEY NUA, WATTANA
City
BANGKOK
SWIFT Code
PHSUTHB1Bank Name
KIATNAKIN PHATRA SECURITIES PUBLIC COMPANY LIMITED
Address
9TH, 12A-18TH, 20TH, 209, KKP TOWER A SUKHUMVIT 21 ASOKE KHLONG TOEY NUA, WATTANA
City
BANGKOK
SWIFT Code
KESATHB1Bank Name
KIM ENG SECURITIES (THAILAND) PUBLIC COMPANY LIMITED
Address
FLOOR 20-21, 999/9, MERCURY TOWER THE OFFICES RAMA 1 ROAD AT CENTRAL WORLD PATHUM WAN
City
BANGKOK
SWIFT Code
KRTHTHBKBank Name
KRUNG THAI BANK PUBLIC COMPANY LIMITED
Address
FLOOR 6, 35, NANA NUA BUILDING SUKHUMVIT ROAD
City
BANGKOK
SWIFT Code
KRTHTHBKSRPBank Name
KRUNG THAI BANK PUBLIC COMPANY LIMITED
Address
FLOOR 6, 35, NANA NUA BUILDING SUKHUMVIT ROAD
City
BANGKOK
SWIFT Code
KRTHTHBKVTNBank Name
KRUNG THAI BANK PUBLIC COMPANY LIMITED
Address
FLOOR 6, 35, NANA NUA BUILDING SUKHUMVIT ROAD
City
BANGKOK
SWIFT Code
AYITTHB1Bank Name
KRUNGSRI SECURITIES PUBLIC COMPANY LIMITED
Address
FLOOR 12, 999/9, THE OFFICES AT CENTRALWORLD RAMA 1 ROAD PATHUMWAN
City
BANGKOK
SWIFT Code
AYITTHB1001Bank Name
KRUNGSRI SECURITIES PUBLIC COMPANY LIMITED
Address
FLOOR 3, 898, PLOENCHIT TOWER PLOENCHIT ROAD PATHUMWAN
City
BANGKOK
SWIFT Code
KRUTTHB1Bank Name
KRUNGTHAI THANAKIT FINANCE PUBLIC COMPANY LIMITED
Address
FLOOR 15-16, 159, SERMMIT TOWER SUKHUMVIT ROAD
City
BANGKOK
SWIFT Code
ZMSCTHB1Bank Name
KT ZMICO SECURITIES COMPANY LIMITED
Address
FLOOR 16, 287, LIBERTY SQUARE BUILDING SILOM ROAD BANGRAK
City
BANGKOK
SWIFT Code
FESCTHB1Bank Name
KTB SECURITIES (THAILAND) PUBLIC COMPANY LIMITED
Address
FLOOR 39, 87/2, CRC TOWER ALL SESNS PLACE, BLDG 18 WIRELESS ROAD LUMPINI, PATUMWAN
City
BANGKOK
SWIFT Code
HSTHTHB1Bank Name
KTB SECURITIES (THAILAND) PUBLIC COMPANY LIMITED
Address
FLOOR 11, MBK TOWER PHAYATHAI ROAD
City
BANGKOK