SWIFT Codes in SWEDEN
All SWIFT/BIC codes for banks in this country.
SWIFT Code | Bank Name | Address | City |
---|---|---|---|
BTRSSES1 | BANCLEAR TRUST KB | KLARABERGSVIADUKTEN D4, 70 WORLD TRADE CENTER | STOCKHOLM |
BNNTSES1 | BANCTEC MANAGED SERVICES AB | PALMFELTSVAEGEN 5 | STOCKHOLM |
BKCHSESS | BANK OF CHINA (EUROPE) S.A. STOCKHOLM BRANCH | TEGELUDDSVAGEN 21 | STOCKHOLM |
BGABSESG | BANKGIROCENTRALEN BGC AB | MEJERIVAGEN 1 | STOCKHOLM |
BGABSESS | BANKGIROCENTRALEN BGC AB | MEJERIVAGEN 1 | STOCKHOLM |
BGABSESSMUL | BANKGIROCENTRALEN BGC AB | PALMFELTSVAGEN 5A | STOCKHOLM |
BAUBSES1 | BANKOMAT AB | REGERINGSGATAN 60 | STOCKHOLM |
INLASES1 | BANQUE INVIK LUXEMBOURG FILIAL | SKEPPSBRON 18 | STOCKHOLM |
BIGKSES1 | BIGBANK AS SWEDEN BRANCH | SANKT ERIKSGATAN 117 | STOCKHOLM |
BKABSE22 | BILLERUD AB | EVENEMANGSGATAN 17 FLOOR 3 | SOLNA |
BLIGSES1 | BLACKROCK INVESTMENT MANAGEMENT (UK) | MASTER SAMUELSGATAN 1 | STOCKHOLM |
BSTPSESS | BLUESTEP BANK AB | SVEAVAGEN 163 | STOCKHOLM |
EACASES1 | BN SECURITIES AB | KUNGSGATAN 33 1TR | STOCKHOLM |
FTSBSESS | BNP PARIBAS S.A., BANKFILIAL SVERIGE | HOVSLAGARGATAN 3 | STOCKHOLM |
BOCTSES1 | BODENHOLM CAPITAL AB | NORRMALMSTORG 14 | STOCKHOLM |
BRTESESS | BRITE AB | LINNEGATAN 5 | STOCKHOLM |
BRPSSES1 | BRUMMER AND PARTNERS | NORRMALMSTORG 14 | STOCKHOLM |
BRMUSES1 | BRUMMER MULTI-STRATEGY AB | NORRMALMSTORG 14 | STOCKHOLM |
BRMUSE21 | BRUMMER MULTI-STRATEGY AB FOR THE FUND BMS EURO | NORRMALMSTORG 14 | STOCKHOLM |
BRMUSE31 | BRUMMER MULTI-STRATEGY AB FOR THE FUND BMS NOK | NORRMALMSTORG 14 | STOCKHOLM |
BURDSES1 | BURGUNDY AB | KUNGSGATAN 12-14 | STOCKHOLM |
OPMSSES1 | CAAM FUND SERVICES AB | KUNGSGATAN 22C FLOOR 11 | STOCKHOLM |
CCTKSE22 | CAB CAPITAL TRUST KOMMANDITBOLAG | SVETSARVAEGEN 15 2TR | SOLNA |
CPTLSES1 | CAPITAL C AB | GUSTAV ADOLFS TORG 18 | STOCKHOLM |
CTCSSES1 | CAPITAL TRUST COMPANY SCANDINAVIA KB | ARTELLERIGATAN 6 | STOCKHOLM |
CNMUSE21 | CARLSON NOREN MACRO FUND | GOLFBANEVAGEN 25 | HOVAS |
CFNNSESS | CARNEGIE FONDER AB | REGERINGSGATAN 56 | STOCKHOLM |
CARNSES1 | CARNEGIE INVESTMENT BANK AB | REGERINGSGATAN 56 | STOCKHOLM |
CARNSES2 | CARNEGIE INVESTMENT BANK AB | REGERINGSGATAN 56 | STOCKHOLM |
DSETSES1 | CARNEGIE INVESTMENT BANK AB | REGERINGSGATAN 56 | STOCKHOLM |
SWIFT Code
BTRSSES1Bank Name
BANCLEAR TRUST KB
Address
KLARABERGSVIADUKTEN D4, 70 WORLD TRADE CENTER
City
STOCKHOLM
SWIFT Code
BKCHSESSBank Name
BANK OF CHINA (EUROPE) S.A. STOCKHOLM BRANCH
Address
TEGELUDDSVAGEN 21
City
STOCKHOLM
SWIFT Code
BLIGSES1Bank Name
BLACKROCK INVESTMENT MANAGEMENT (UK)
Address
MASTER SAMUELSGATAN 1
City
STOCKHOLM
SWIFT Code
FTSBSESSBank Name
BNP PARIBAS S.A., BANKFILIAL SVERIGE
Address
HOVSLAGARGATAN 3
City
STOCKHOLM
SWIFT Code
BRMUSE21Bank Name
BRUMMER MULTI-STRATEGY AB FOR THE FUND BMS EURO
Address
NORRMALMSTORG 14
City
STOCKHOLM
SWIFT Code
BRMUSE31Bank Name
BRUMMER MULTI-STRATEGY AB FOR THE FUND BMS NOK
Address
NORRMALMSTORG 14
City
STOCKHOLM
SWIFT Code
CCTKSE22Bank Name
CAB CAPITAL TRUST KOMMANDITBOLAG
Address
SVETSARVAEGEN 15 2TR
City
SOLNA
SWIFT Code
CTCSSES1Bank Name
CAPITAL TRUST COMPANY SCANDINAVIA KB
Address
ARTELLERIGATAN 6
City
STOCKHOLM