SWIFT Codes in SOLOMON ISLANDS
All SWIFT/BIC codes for banks in this country.
SWIFT Code | Bank Name | Address | City |
---|---|---|---|
ANZBSBSB | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | MENDANA AVENUE | HONIARA |
BREDSBSB | BRED BANK SOLOMON | KUKUM HIGHWAY | HONIARA |
BOSPSBSB | BSP FINANCIAL GROUP LIMITED | CORNER MUD ALLEY AND MENDANA AVENUE | HONIARA |
CBSISBSB | CENTRAL BANK OF SOLOMON ISLANDS | MUD ALLEY | HONIARA |
POBBSBSB | PAN OCEANIC BANK LIMITED | FLOOR 1, SUITE 220 , HYUNDAI MALL MENDANA AVENUE | HONIARA |
BATSSBA1 | SOLOMON ISLANDS TOBACCO COMPANY LIMITED | KUKUM HIGHWAY | HONIARA |
SWIFT Code
ANZBSBSBBank Name
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED
Address
MENDANA AVENUE
City
HONIARA
SWIFT Code
BOSPSBSBBank Name
BSP FINANCIAL GROUP LIMITED
Address
CORNER MUD ALLEY AND MENDANA AVENUE
City
HONIARA
SWIFT Code
POBBSBSBBank Name
PAN OCEANIC BANK LIMITED
Address
FLOOR 1, SUITE 220 , HYUNDAI MALL MENDANA AVENUE
City
HONIARA
SWIFT Code
BATSSBA1Bank Name
SOLOMON ISLANDS TOBACCO COMPANY LIMITED
Address
KUKUM HIGHWAY
City
HONIARA