SWIFT Codes in MALAYSIA
All SWIFT/BIC codes for banks in this country.
SWIFT Code | Bank Name | Address | City |
---|---|---|---|
MBBEMYKLJOB | MALAYAN BANKING BERHAD (MAYBANK) | JOHOR BAHRU | |
MBBEMYKLPKG | MALAYAN BANKING BERHAD (MAYBANK) | PORT KLANG | KLANG |
MBBEMYKLKIN | MALAYAN BANKING BERHAD (MAYBANK) | KOTA KINABALU | |
MBBEMYKL | MALAYAN BANKING BERHAD (MAYBANK) | FLOOR 8, MENARA MAYBANK 100, JALAN TUN PERAK | KUALA LUMPUR |
MBBEMYKLBAN | MALAYAN BANKING BERHAD (MAYBANK) | BANGSAR BARU | KUALA LUMPUR |
MBBEMYKLBBG | MALAYAN BANKING BERHAD (MAYBANK) | BUKIT BINTANG | KUALA LUMPUR |
MBBEMYKLCSD | MALAYAN BANKING BERHAD (MAYBANK) | FLOOR 8, MENARA MAYBANK 100, JALAN TUN PERAK | KUALA LUMPUR |
MBBEMYKLKEP | MALAYAN BANKING BERHAD (MAYBANK) | KEPONG | KUALA LUMPUR |
MBBEMYKLKLC | MALAYAN BANKING BERHAD (MAYBANK) | KUALA LUMPUR | |
MBBEMYKLPUD | MALAYAN BANKING BERHAD (MAYBANK) | PUDU | KUALA LUMPUR |
MBBEMYKLPWM | MALAYAN BANKING BERHAD (MAYBANK) | PRIVATE WEALTH MY FLOOR 27 MENARA MAYBANK 100 JALAN TUN PERAK | KUALA LUMPUR |
MBBEMYKLSUB | MALAYAN BANKING BERHAD (MAYBANK) | KUALA LUMPUR | |
MBBEMYKLWEB | MALAYAN BANKING BERHAD (MAYBANK) | FLOOR 23, MENARA MAYBANK 100, JALAN TUN PERAK | KUALA LUMPUR |
MBBEMYKLWSD | MALAYAN BANKING BERHAD (MAYBANK) | WISMA SIME DARBY | KUALA LUMPUR |
MBBEMYKLMAL | MALAYAN BANKING BERHAD (MAYBANK) | MELAKA | |
MBBEMYKLPSG | MALAYAN BANKING BERHAD (MAYBANK) | PASIR GUDANG | |
MBBEMYKLPJC | MALAYAN BANKING BERHAD (MAYBANK) | PETALING JAYA | |
MBBEMYKLPJY | MALAYAN BANKING BERHAD (MAYBANK) | PETALING JAYA | |
MBBEMYKLYSL | MALAYAN BANKING BERHAD (MAYBANK) | YONG SHOOK LIN | PETALING JAYA |
MBBEMYKLSBN | MALAYAN BANKING BERHAD (MAYBANK) | SEREMBAN | |
MBBEMYKLSAC | MALAYAN BANKING BERHAD (MAYBANK) | SHAH ALAM | |
MBBEMYKLSHA | MALAYAN BANKING BERHAD (MAYBANK) | SHAH ALAM | |
MAYHMY2S | MALAYSIA AIRLINES BERHAD 1116944-X | CITTA MALL | PETALING JAYA |
MLNGMY21 | MALAYSIA LNG SDN BHD | PETRONAS LNG COMPLEX TANJUNG KIDURONG | BINTULU |
MEPSMYK1 | MALAYSIAN ELECTRONIC PAYMENT SYSTEM (1997) SDN BHD | MEPS HORIZON, TOWER 5 8, 3, JALAN KERINCHI, AVENUE BANGSAR SOUTH | KUALA LUMPUR |
MAIDMYK1 | MALAYSIAN INDUSTRIAL DEVELOPMENT FINANCE BHD | FLOOR 21, MENARA MIDF 82, JALAN RAJA CHULAN | KUALA LUMPUR |
SSSDMY21 | MALPAC MANAGEMENT SDN. BHD. | TINGKAT 1-2 19-21, JALAN KONG SANG | SEREMBAN |
MMSBMYK1 | MAX MONEY SDN BHD | PLAZA SEE HOY CHAN 20TH JALAN RAJA CHULAN | KUALA LUMPUR |
MFINMYK1 | MAYBAN FINANCE BHD | 1, LORONG MEDAN TUANKU SATU | KUALA LUMPUR |
MAYSMYK1 | MAYBAN SECURITIES SDN BHD | FLOOR 30, MENARA MAYBANK JALAN TUN PERAK | KUALA LUMPUR |
SWIFT Code
MBBEMYKLBank Name
MALAYAN BANKING BERHAD (MAYBANK)
Address
FLOOR 8, MENARA MAYBANK 100, JALAN TUN PERAK
City
KUALA LUMPUR
SWIFT Code
MBBEMYKLBANBank Name
MALAYAN BANKING BERHAD (MAYBANK)
Address
BANGSAR BARU
City
KUALA LUMPUR
SWIFT Code
MBBEMYKLBBGBank Name
MALAYAN BANKING BERHAD (MAYBANK)
Address
BUKIT BINTANG
City
KUALA LUMPUR
SWIFT Code
MBBEMYKLCSDBank Name
MALAYAN BANKING BERHAD (MAYBANK)
Address
FLOOR 8, MENARA MAYBANK 100, JALAN TUN PERAK
City
KUALA LUMPUR
SWIFT Code
MBBEMYKLPWMBank Name
MALAYAN BANKING BERHAD (MAYBANK)
Address
PRIVATE WEALTH MY FLOOR 27 MENARA MAYBANK 100 JALAN TUN PERAK
City
KUALA LUMPUR
SWIFT Code
MBBEMYKLWEBBank Name
MALAYAN BANKING BERHAD (MAYBANK)
Address
FLOOR 23, MENARA MAYBANK 100, JALAN TUN PERAK
City
KUALA LUMPUR
SWIFT Code
MBBEMYKLWSDBank Name
MALAYAN BANKING BERHAD (MAYBANK)
Address
WISMA SIME DARBY
City
KUALA LUMPUR
SWIFT Code
MBBEMYKLYSLBank Name
MALAYAN BANKING BERHAD (MAYBANK)
Address
YONG SHOOK LIN
City
PETALING JAYA
SWIFT Code
MAYHMY2SBank Name
MALAYSIA AIRLINES BERHAD 1116944-X
Address
CITTA MALL
City
PETALING JAYA
SWIFT Code
MLNGMY21Bank Name
MALAYSIA LNG SDN BHD
Address
PETRONAS LNG COMPLEX TANJUNG KIDURONG
City
BINTULU
SWIFT Code
MEPSMYK1Bank Name
MALAYSIAN ELECTRONIC PAYMENT SYSTEM (1997) SDN BHD
Address
MEPS HORIZON, TOWER 5 8, 3, JALAN KERINCHI, AVENUE BANGSAR SOUTH
City
KUALA LUMPUR
SWIFT Code
MAIDMYK1Bank Name
MALAYSIAN INDUSTRIAL DEVELOPMENT FINANCE BHD
Address
FLOOR 21, MENARA MIDF 82, JALAN RAJA CHULAN
City
KUALA LUMPUR
SWIFT Code
SSSDMY21Bank Name
MALPAC MANAGEMENT SDN. BHD.
Address
TINGKAT 1-2 19-21, JALAN KONG SANG
City
SEREMBAN
SWIFT Code
MMSBMYK1Bank Name
MAX MONEY SDN BHD
Address
PLAZA SEE HOY CHAN 20TH JALAN RAJA CHULAN
City
KUALA LUMPUR
SWIFT Code
MFINMYK1Bank Name
MAYBAN FINANCE BHD
Address
1, LORONG MEDAN TUANKU SATU
City
KUALA LUMPUR
SWIFT Code
MAYSMYK1Bank Name
MAYBAN SECURITIES SDN BHD
Address
FLOOR 30, MENARA MAYBANK JALAN TUN PERAK
City
KUALA LUMPUR