SWIFT Codes in MALAWI
All SWIFT/BIC codes for banks in this country.
SWIFT Code | Bank Name | Address | City |
---|---|---|---|
BATSMWM1 | BRITISH AMERICAN TOBACCO (MALAWI) LTD | NORTHGATE ARCADE HIGHWAY CHIPEMBERE | BLANTYRE |
CDHIMWMW | CDH INVESTMENT BANK (CDHIB) | CDH HOUSE 5 INDEPENDENCE DRIVE | BLANTYRE |
MBBCMWMW | CENTENARY BANK LIMITED | EKISTICS HOUSE | LILONGWE |
CODHMWM1 | CONTINENTAL DISCOUNT HOUSE LIMITED | FLOOR 5, UNIT HOUSE VICTORIA AVENUE | BLANTYRE |
ECOCMWMW | ECOBANK MALAWI LIMITED | LOITA HOUSE CORNER OF VICTORIA AVENUE AND HENDERSON STREET | BLANTYRE |
FDHFMWMW | FDH BANK PLC | UMOYO HOUSE 8 VICTORIA AVENUE NORTH | BLANTYRE |
FIMWMWM1 | FINCOM BANK OF MALAWI LIMITED (FINCOM) | FLOOR GF, DEVELOPMENT HOUSE CNR HENDERSON STREET AND VICTORIA AVENUE | BLANTYRE |
FRCGMWMW | FIRST CAPITAL BANK PLC., MALAWI | FLOOR 1, LIVINGSTONE TOWERS GLYN JONES ROAD | BLANTYRE |
FDHDMWMW | FIRST DISCOUNT HOUSE LIMITED | 8 VICTORIA AVENUE | BLANTYRE |
XMSWMWM1 | MALAWI STOCK EXCHANGE | OLD RESERVE BANK BUILDING VICTORIA AVENUE | BLANTYRE |
NFBMMWMW | MYBUCKS BANKING CORPORATION LIMITED | EKISTICS HSE, CON DR CITY CTR | LILONGWE |
NBMAMWMW | NATIONAL BANK OF MALAWI | NBM TOWERS 7 HENDERSON STREET | BLANTYRE |
NBMAMWMW001 | NATIONAL BANK OF MALAWI | HENDERSON STREET | BLANTYRE |
NBMAMWMW002 | NATIONAL BANK OF MALAWI | VICTORIA AVENUE | BLANTYRE |
NBMAMWMW044 | NATIONAL BANK OF MALAWI | BLANTYRE | |
NBMAMWMW045 | NATIONAL BANK OF MALAWI | NBM TOWERS 7 HENDERSON STREET | BLANTYRE |
NBMAMWMW003 | NATIONAL BANK OF MALAWI | CHICHIRI | |
NBMAMWMW007 | NATIONAL BANK OF MALAWI | LILONGWE | |
NBMAMWMW008 | NATIONAL BANK OF MALAWI | LILONGWE | |
NBMAMWMW004 | NATIONAL BANK OF MALAWI | CUSTOMS ROAD | LIMBE |
NBMAMWMW005 | NATIONAL BANK OF MALAWI | CHURCHILL ROAD | LIMBE |
NBSTMWMW | NBS BANK PLC | FLOOR 1, NBS HOUSE JOHNSTONE ROAD AND CNR CHIPEMBERE HIGHWAY | BLANTYRE |
RBMAMWMWMRA | RESERVE BANK OF MALAWI | BLANTYRE | |
RBMAMWMR | RESERVE BANK OF MALAWI | 1 CONVENTION DRIVE | LILONGWE |
RBMAMWMW | RESERVE BANK OF MALAWI | CONVENTION DRIVE | LILONGWE |
RBMAMWMWADV | RESERVE BANK OF MALAWI | CONVENTION DRIVE | LILONGWE |
RBMAMWMWCOM | RESERVE BANK OF MALAWI | CONVENTION DRIVE | LILONGWE |
RBMAMWMWDEP | RESERVE BANK OF MALAWI | CONVENTION DRIVE | LILONGWE |
RBMAMWMWDEV | RESERVE BANK OF MALAWI | CONVENTION DRIVE | LILONGWE |
RBMAMWMWDVT | RESERVE BANK OF MALAWI | CONVENTION DRIVE | LILONGWE |
SWIFT Code
BATSMWM1Bank Name
BRITISH AMERICAN TOBACCO (MALAWI) LTD
Address
NORTHGATE ARCADE HIGHWAY CHIPEMBERE
City
BLANTYRE
SWIFT Code
CDHIMWMWBank Name
CDH INVESTMENT BANK (CDHIB)
Address
CDH HOUSE 5 INDEPENDENCE DRIVE
City
BLANTYRE
SWIFT Code
CODHMWM1Bank Name
CONTINENTAL DISCOUNT HOUSE LIMITED
Address
FLOOR 5, UNIT HOUSE VICTORIA AVENUE
City
BLANTYRE
SWIFT Code
ECOCMWMWBank Name
ECOBANK MALAWI LIMITED
Address
LOITA HOUSE CORNER OF VICTORIA AVENUE AND HENDERSON STREET
City
BLANTYRE
SWIFT Code
FDHFMWMWBank Name
FDH BANK PLC
Address
UMOYO HOUSE 8 VICTORIA AVENUE NORTH
City
BLANTYRE
SWIFT Code
FIMWMWM1Bank Name
FINCOM BANK OF MALAWI LIMITED (FINCOM)
Address
FLOOR GF, DEVELOPMENT HOUSE CNR HENDERSON STREET AND VICTORIA AVENUE
City
BLANTYRE
SWIFT Code
FRCGMWMWBank Name
FIRST CAPITAL BANK PLC., MALAWI
Address
FLOOR 1, LIVINGSTONE TOWERS GLYN JONES ROAD
City
BLANTYRE
SWIFT Code
XMSWMWM1Bank Name
MALAWI STOCK EXCHANGE
Address
OLD RESERVE BANK BUILDING VICTORIA AVENUE
City
BLANTYRE
SWIFT Code
NFBMMWMWBank Name
MYBUCKS BANKING CORPORATION LIMITED
Address
EKISTICS HSE, CON DR CITY CTR
City
LILONGWE
SWIFT Code
NBMAMWMWBank Name
NATIONAL BANK OF MALAWI
Address
NBM TOWERS 7 HENDERSON STREET
City
BLANTYRE
SWIFT Code
NBMAMWMW045Bank Name
NATIONAL BANK OF MALAWI
Address
NBM TOWERS 7 HENDERSON STREET
City
BLANTYRE
SWIFT Code
NBSTMWMWBank Name
NBS BANK PLC
Address
FLOOR 1, NBS HOUSE JOHNSTONE ROAD AND CNR CHIPEMBERE HIGHWAY
City
BLANTYRE
Showing 1 to 30 of 37 results