SWIFT Codes in JAPAN
All SWIFT/BIC codes for banks in this country.
SWIFT Code | Bank Name | Address | City |
---|---|---|---|
MIGPJPJT | MISUMI GROUP INC. | 5-1 2-CHOME KORAKU | BUNKYO |
MISCJPJ2 | MITA SECURITIES CO., LTD | 3-11 NIHONBASHI-KABUTOCHO | CHUO |
MITSJPJ1 | MITO SECURITIES CO., LTD. | KOWA BUILDING 1-5 3-CHOME NIHONBASHI | CHUO |
MCOPJPJJ | MITSUBISHI CORPORATION | 3-1 2-CHOME MARUNOUCHI | CHIYODA |
MIECJPJT | MITSUBISHI ELECTRIC CORPORATION | 2-7-3 MARUNOUCHI | CHIYODA |
DTAPJPJK | MITSUBISHI FUSO TRUCK AND BUS CORPORATION | 10 OHKURA-CHO NAKAHARA | KAWASAKI |
DTAPJPJKCNY | MITSUBISHI FUSO TRUCK AND BUS CORPORATION | 10 OHKURA-CHO NAKAHARA | KAWASAKI |
TMAMJPJ1 | MITSUBISHI UFJ KOKUSAI ASSET MANAGEMENT CO.,LTD | FUJI BUILDING FLOOR 7 2-3 MARUNOUCHI | CHIYODA |
KKSSJPJT | MITSUBISHI UFJ MORGAN STANLEY SECURITIES CO., LTD. | 9-2 1-CHOME OTEMACHI | CHIYODA |
MUSHJP22 | MITSUBISHI UFJ SECURITIES HOLDINGS CO., LTD. | FINANCIAL CITY GRAND CUBE 23 1-9-2 OTEMACHI | CHIYODA |
TAHSJPJ1 | MITSUBISHI UFJ SECURITIES HOLDINGS CO.,LTD | 26-5 NIHOMBASHI NINGYO-CHO 2-CHOME | CHUO |
TAIHJPJ1 | MITSUBISHI UFJ SECURITIES HOLDINGS CO.,LTD | 2-26-5 NINGYO-CHO NIHONBASHI | CHUO |
UNSCJPJ1 | MITSUBISHI UFJ SECURITIES HOLDINGS CO.,LTD. | 3-4-2 MARUNOUCHI | CHIYODA |
SDAIJPJ1 | MITSUBISHI UFJ SECURITIES HOLDINGS CO.,LTD. | 1-6-2 NIHONBASHI MUROMACHI | CHUO |
TOWSJPJ1 | MITSUBISHI UFJ SECURITIES HOLDINGS CO.,LTD. | 1-3-3 SHINKAWA | CHUO |
MTBCJPJT | MITSUBISHI UFJ TRUST AND BANKING CORPORATION | 4-5 1 CHOME MARUNOUCHI | CHIYODA |
MMLIJPJ1 | MITSUI LIFE INSURANCE COMPANY LTD | 2-1-1 OTEMACHI | CHIYODA |
MISRJPJ1 | MITSUI SUMITOMO INSURANCE CO., LTD. | 28-1 EBISU 1 CHOME | SIBUYA |
MSPIJPJ1 | MITSUI SUMITOMO PRIMARY LIFE INSURANCE COMPANY, LIMITED | YEASU FIRST FINANCIAL BLDG FLOOR 16 3-7 1-CHOME YAESU | CHUO |
MIYAJPJT | MIYAZAKI BANK, LTD., THE | 4-3-5 TACHIBANADORI HIGASHI | MIYAZAKI |
DKAMJPJ1 | MIZUHO ASSET MANAGEMENT CO., LTD. | MITA TWIN BLDG WEST WING 3-5-27 MITA | MINATO |
MHCBJPJT | MIZUHO BANK, LTD. | OTEMACHI TOWER 1-5-5 OTEMACHI | CHIYODA |
MHCBJPJTCLS | MIZUHO BANK, LTD. | 2-15-1 KONAN | MINATO |
MHCBJPJ4 | MIZUHO BANK, LTD. (CMS) | OTEMACHI TOWER 1-5-5 OTEMACHI | CHIYODA |
MHCBJPJ5 | MIZUHO BANK, LTD. (POOLING) | OTEMACHI TOWER 1-5-5 OTEMACHI | CHIYODA |
MHCBJPJ6 | MIZUHO BANK, LTD. (SCORE) | OTEMACHI TOWER 1-5-5 OTEMACHI | CHIYODA |
MHCBJPJ2 | MIZUHO BANK, LTD.(CUSTODY) | 2-15-1 KONAN | MINATO |
DCKSJPJ1 | MIZUHO SECURITIES CO., LTD. | MARUNOUCHI CENTRE BUILDING FLOOR 6 1-6-1 MARUNOUCHI | CHIYODA |
FUSTJPJ1 | MIZUHO SECURITIES CO., LTD. | NIHONKOKAN BUILDING FLOOR 8 1-1-2 MARUNOUCHI | CHIYODA |
IBJSJPJ1 | MIZUHO SECURITIES CO., LTD. | OTEMACHI FIRST SQUARE 1-51 OTEMACHI | CHIYODA |
SWIFT Code
MITSJPJ1Bank Name
MITO SECURITIES CO., LTD.
Address
KOWA BUILDING 1-5 3-CHOME NIHONBASHI
City
CHUO
SWIFT Code
DTAPJPJKBank Name
MITSUBISHI FUSO TRUCK AND BUS CORPORATION
Address
10 OHKURA-CHO NAKAHARA
City
KAWASAKI
SWIFT Code
DTAPJPJKCNYBank Name
MITSUBISHI FUSO TRUCK AND BUS CORPORATION
Address
10 OHKURA-CHO NAKAHARA
City
KAWASAKI
SWIFT Code
TMAMJPJ1Bank Name
MITSUBISHI UFJ KOKUSAI ASSET MANAGEMENT CO.,LTD
Address
FUJI BUILDING FLOOR 7 2-3 MARUNOUCHI
City
CHIYODA
SWIFT Code
KKSSJPJTBank Name
MITSUBISHI UFJ MORGAN STANLEY SECURITIES CO., LTD.
Address
9-2 1-CHOME OTEMACHI
City
CHIYODA
SWIFT Code
MUSHJP22Bank Name
MITSUBISHI UFJ SECURITIES HOLDINGS CO., LTD.
Address
FINANCIAL CITY GRAND CUBE 23 1-9-2 OTEMACHI
City
CHIYODA
SWIFT Code
TAHSJPJ1Bank Name
MITSUBISHI UFJ SECURITIES HOLDINGS CO.,LTD
Address
26-5 NIHOMBASHI NINGYO-CHO 2-CHOME
City
CHUO
SWIFT Code
TAIHJPJ1Bank Name
MITSUBISHI UFJ SECURITIES HOLDINGS CO.,LTD
Address
2-26-5 NINGYO-CHO NIHONBASHI
City
CHUO
SWIFT Code
UNSCJPJ1Bank Name
MITSUBISHI UFJ SECURITIES HOLDINGS CO.,LTD.
Address
3-4-2 MARUNOUCHI
City
CHIYODA
SWIFT Code
SDAIJPJ1Bank Name
MITSUBISHI UFJ SECURITIES HOLDINGS CO.,LTD.
Address
1-6-2 NIHONBASHI MUROMACHI
City
CHUO
SWIFT Code
TOWSJPJ1Bank Name
MITSUBISHI UFJ SECURITIES HOLDINGS CO.,LTD.
Address
1-3-3 SHINKAWA
City
CHUO
SWIFT Code
MTBCJPJTBank Name
MITSUBISHI UFJ TRUST AND BANKING CORPORATION
Address
4-5 1 CHOME MARUNOUCHI
City
CHIYODA
SWIFT Code
MISRJPJ1Bank Name
MITSUI SUMITOMO INSURANCE CO., LTD.
Address
28-1 EBISU 1 CHOME
City
SIBUYA
SWIFT Code
MSPIJPJ1Bank Name
MITSUI SUMITOMO PRIMARY LIFE INSURANCE COMPANY, LIMITED
Address
YEASU FIRST FINANCIAL BLDG FLOOR 16 3-7 1-CHOME YAESU
City
CHUO
SWIFT Code
MIYAJPJTBank Name
MIYAZAKI BANK, LTD., THE
Address
4-3-5 TACHIBANADORI HIGASHI
City
MIYAZAKI
SWIFT Code
DKAMJPJ1Bank Name
MIZUHO ASSET MANAGEMENT CO., LTD.
Address
MITA TWIN BLDG WEST WING 3-5-27 MITA
City
MINATO
SWIFT Code
MHCBJPJ4Bank Name
MIZUHO BANK, LTD. (CMS)
Address
OTEMACHI TOWER 1-5-5 OTEMACHI
City
CHIYODA
SWIFT Code
MHCBJPJ5Bank Name
MIZUHO BANK, LTD. (POOLING)
Address
OTEMACHI TOWER 1-5-5 OTEMACHI
City
CHIYODA
SWIFT Code
MHCBJPJ6Bank Name
MIZUHO BANK, LTD. (SCORE)
Address
OTEMACHI TOWER 1-5-5 OTEMACHI
City
CHIYODA
SWIFT Code
DCKSJPJ1Bank Name
MIZUHO SECURITIES CO., LTD.
Address
MARUNOUCHI CENTRE BUILDING FLOOR 6 1-6-1 MARUNOUCHI
City
CHIYODA
SWIFT Code
FUSTJPJ1Bank Name
MIZUHO SECURITIES CO., LTD.
Address
NIHONKOKAN BUILDING FLOOR 8 1-1-2 MARUNOUCHI
City
CHIYODA
SWIFT Code
IBJSJPJ1Bank Name
MIZUHO SECURITIES CO., LTD.
Address
OTEMACHI FIRST SQUARE 1-51 OTEMACHI
City
CHIYODA