SWIFT Codes in GREECE
All SWIFT/BIC codes for banks in this country.
SWIFT Code | Bank Name | Address | City |
---|---|---|---|
ACPEGRA1 | ACCESS PAYMENT SERVICES S.A. | 56 PANEPISTIMIOU STR | ATHENS |
AEBAGRAA | AEGEAN BALTIC BANK S.A. | 91 MEGALOU ALEXANDROU AND 25TH MARTIOU STR | MAROUSI |
ALEEGRA1 | ALICO EUROBANK | 8 OTHONOS STREET | ATHENS |
APISGRA1 | ALPHA ASSET MANAGEMENT SOCIETE ANONYME COMPANY | 14 PESMAZOGLOU STR | ATHENS |
CRBAGRAA | ALPHA BANK SA | 40 STADIOU STR | ATHENS |
CRBAGRAAI01 | ALPHA BANK SA | 40 STADIOU STR | ATHENS |
ALPRGRA1 | ALPHA FINANCE SA | 5 MERLIN STREET | ATHENS |
ATIEGR21 | ALPHA TRUST MUTUAL FUND AND ALTERNATIVE INVESTMENTFUND MANAGEMENT S.A. | 5-7 XENIAS AND HARILAOU TRIKOUPI ST | ATHENS |
ACHNGR22 | AMBROSIA CAPITAL HELLAS SINGLE MEMBER INVESTMENT SERVICES S.A. | 7 ALIMOY | ALIMOS |
MATCGRA1 | ARDOU PRAIM SOCIETE ANONYME SOCIETE ANONYME | 9 FEIDIOU STREET | ATHENS |
APSYGRA2 | ARGO PAYMENT SERVICES S.A PAYMENT INSTITUTION | 29 SOKRATOUS FLOOR 1 | ATHENS |
ATHCGRAB | ATHEXCLEAR | 110 ATHINON AVENUE | ATHENS |
ATSRGRA1 | ATLAS SECURITIES FIS | 125, 1 MICHALAKOPOULOU, VERVAINON VERVAINON 1 AMPELOKIPI AMPELOKIPOI | ATHENS |
ATTIGRAA | ATTICA BANK SA | 3-5 PALAION PATRON GERMANOU STR | ATHENS |
ATTIGRAA068 | ATTICA BANK SA | 3-5 PALAION PATRON GERMANOU STR | ATHENS |
AXSEGRA1 | AXON SECURITIES S.A. | 48 STADIOU STR | ATHENS |
BOFAGR2X | BANK OF AMERICA EUROPE DESIGNATED ACTIVITY COMPANY, ATHENS BRANCH | 68 VASILISSIS SOFIAS | ATHENS |
BKCHGRAA | BANK OF CHINA (EUROPE) S.A. ATHENS BRANCH | 2 LEOF. MESOGEION | ATHENS |
BNGRGRA1APR | BANK OF GREECE | ATHENS | |
BNGRGRA1BDF | BANK OF GREECE | ATHENS | |
BNGRGRA1CBF | BANK OF GREECE | ATHENS | |
BNGRGRA1CUS | BANK OF GREECE | ATHENS | |
BNGRGRA1EFS | BANK OF GREECE | ATHENS | |
BNGRGRA1ISS | BANK OF GREECE | ATHENS | |
BNGRGRA1MTI | BANK OF GREECE | ATHENS | |
BNGRGRA1OAS | BANK OF GREECE | ATHENS | |
BNGRGRA1PII | BANK OF GREECE | ATHENS | |
BNGRGRA1STA | BANK OF GREECE | ATHENS | |
BNGRGRA1STB | BANK OF GREECE | ATHENS | |
BNGRGRA1STC | BANK OF GREECE | ATHENS |
SWIFT Code
AEBAGRAABank Name
AEGEAN BALTIC BANK S.A.
Address
91 MEGALOU ALEXANDROU AND 25TH MARTIOU STR
City
MAROUSI
SWIFT Code
APISGRA1Bank Name
ALPHA ASSET MANAGEMENT SOCIETE ANONYME COMPANY
Address
14 PESMAZOGLOU STR
City
ATHENS
SWIFT Code
ATIEGR21Bank Name
ALPHA TRUST MUTUAL FUND AND ALTERNATIVE INVESTMENTFUND MANAGEMENT S.A.
Address
5-7 XENIAS AND HARILAOU TRIKOUPI ST
City
ATHENS
SWIFT Code
ACHNGR22Bank Name
AMBROSIA CAPITAL HELLAS SINGLE MEMBER INVESTMENT SERVICES S.A.
Address
7 ALIMOY
City
ALIMOS
SWIFT Code
MATCGRA1Bank Name
ARDOU PRAIM SOCIETE ANONYME SOCIETE ANONYME
Address
9 FEIDIOU STREET
City
ATHENS
SWIFT Code
APSYGRA2Bank Name
ARGO PAYMENT SERVICES S.A PAYMENT INSTITUTION
Address
29 SOKRATOUS FLOOR 1
City
ATHENS
SWIFT Code
ATSRGRA1Bank Name
ATLAS SECURITIES FIS
Address
125, 1 MICHALAKOPOULOU, VERVAINON VERVAINON 1 AMPELOKIPI AMPELOKIPOI
City
ATHENS
SWIFT Code
BOFAGR2XBank Name
BANK OF AMERICA EUROPE DESIGNATED ACTIVITY COMPANY, ATHENS BRANCH
Address
68 VASILISSIS SOFIAS
City
ATHENS
SWIFT Code
BKCHGRAABank Name
BANK OF CHINA (EUROPE) S.A. ATHENS BRANCH
Address
2 LEOF. MESOGEION
City
ATHENS
Showing 1 to 30 of 189 results