SWIFT Codes in AUSTRALIA
All SWIFT/BIC codes for banks in this country.
SWIFT Code | Bank Name | Address | City |
---|---|---|---|
CITIAU2XGCB | CITIBANK N.A. | 1 MACQUARIE PLACE | SYDNEY |
CITIAU2XICE | CITIBANK N.A. | FLOOR 14, CITIGROUP CENTRE 2 PARK STREET | SYDNEY |
CITIAU2XONE | CITIBANK N.A. | FLOOR 14, CITIGROUP CENTRE 2 PARK STREET | SYDNEY |
CITIAU2XRTG | CITIBANK N.A. | 1 MACQUARIE PLACE | SYDNEY |
CITIAU3X | CITIBANK N.A. | FLOOR 14, CITYGROUP CENTER 2 PARK STREET | SYDNEY |
CITIAU3XONE | CITIBANK N.A. | FLOOR 14, CITYGROUP CENTER 2 PARK STREET | SYDNEY |
CITIAUSX | CITIBANK N.A. | FLOOR 14, CITIGROUP CENTRE 2 PARK STREET | SYDNEY |
CNSLAU21 | CITIGROUP GLOBAL MARKETS AUSTRALIA PTY LIMITED | CITIGROUP CENTRE 2 PARK STREET | SYDNEY |
SSBSAU2S | CITIGROUP GLOBAL MARKETS AUSTRALIA PTY LIMITED | FLOOR 40, CITIGROUP CENTRE 2 PARK STREET | SYDNEY |
AUSQAU2S | CLEARSTREAM AUSTRALIA LIMITED | FLOOR 3 1 BLIGH STREET | SYDNEY |
CLSAAU21 | CLSA AUSTRALIA PTY LTD | FLOOR 15 20 HUNTER STREET | SYDNEY |
CMCKAUSS | CMC MARKETS ASIA PACIFIC PTY LTD | FLOOR 20, TOWER 3 INTERNATIONAL TOWERS 300 BARANGAROO AVENUE BARANGAROO | SYDNEY |
CMMTAU21 | CMC MARKETS STOCKBROKING LIMITED | GOVENOR PHILLIP TOWER 1 FARRER PLACE | SYDNEY |
COPYAU22 | COASTER CAPITAL PTY LTD | FLOOR 4 3 SPRING STREET | SYDNEY |
CTRIAU21 | COASTLINE CREDIT UNION | FLOOR 1 64 ELBOW STREET | KEMPSEY |
COAMAU2S | COCA-COLA EUROPACIFIC PARTNERS API PTY LTD | FLOOR 14, COCA-COLA PLACE 40 MOUNT STREET NORTH SYDNEY | SYDNEY |
CFSMAU2S | COLONIAL FIRST STATE INVESTMENT LTD | FLOOR 15 400 GEORGE STREET | SYDNEY |
CFSMAU2SFSC | COLONIAL FIRST STATE INVESTMENT LTD | FLOOR 15 400 GEORGE STREET | SYDNEY |
CFSMAU2SFSD | COLONIAL FIRST STATE INVESTMENT LTD | FLOOR 15 400 GEORGE STREET | SYDNEY |
CCPYAU22 | COLUMBUS CAPITAL PTY LTD | FLOOR 12 77 CASTLEREAGH STREET | SYDNEY |
CTBAAU2S500 | COMMONWEALTH BANK OF AUSTRALIA | ADELAIDE | |
CTBAAU2S400 | COMMONWEALTH BANK OF AUSTRALIA | BRISBANE | |
CTBAAU2S800 | COMMONWEALTH BANK OF AUSTRALIA | DARWIN | |
CTBAAU2S700 | COMMONWEALTH BANK OF AUSTRALIA | HOBART | |
CTBAAU2S3FX | COMMONWEALTH BANK OF AUSTRALIA | MELBOURNE | |
CTBAAU2S3OT | COMMONWEALTH BANK OF AUSTRALIA | MELBOURNE | |
CTBAAU2S600 | COMMONWEALTH BANK OF AUSTRALIA | PERTH | |
CTBAAU2S | COMMONWEALTH BANK OF AUSTRALIA | FLOOR 1, COMMONWEALTH BANK PLACE SOUTH 11 HARBOUR STREET | SYDNEY |
CTBAAU2SCLS | COMMONWEALTH BANK OF AUSTRALIA | FLOOR 27, DARLING PARK CBA TOWER 201 SUSSEX ST | SYDNEY |
CTBAAU2SFXD | COMMONWEALTH BANK OF AUSTRALIA | FLOOR 27, DARLING PARK CBA TOWER 201 SUSSEX ST | SYDNEY |
SWIFT Code
CITIAU2XICEBank Name
CITIBANK N.A.
Address
FLOOR 14, CITIGROUP CENTRE 2 PARK STREET
City
SYDNEY
SWIFT Code
CITIAU2XONEBank Name
CITIBANK N.A.
Address
FLOOR 14, CITIGROUP CENTRE 2 PARK STREET
City
SYDNEY
SWIFT Code
CITIAU3XBank Name
CITIBANK N.A.
Address
FLOOR 14, CITYGROUP CENTER 2 PARK STREET
City
SYDNEY
SWIFT Code
CITIAU3XONEBank Name
CITIBANK N.A.
Address
FLOOR 14, CITYGROUP CENTER 2 PARK STREET
City
SYDNEY
SWIFT Code
CITIAUSXBank Name
CITIBANK N.A.
Address
FLOOR 14, CITIGROUP CENTRE 2 PARK STREET
City
SYDNEY
SWIFT Code
CNSLAU21Bank Name
CITIGROUP GLOBAL MARKETS AUSTRALIA PTY LIMITED
Address
CITIGROUP CENTRE 2 PARK STREET
City
SYDNEY
SWIFT Code
SSBSAU2SBank Name
CITIGROUP GLOBAL MARKETS AUSTRALIA PTY LIMITED
Address
FLOOR 40, CITIGROUP CENTRE 2 PARK STREET
City
SYDNEY
SWIFT Code
AUSQAU2SBank Name
CLEARSTREAM AUSTRALIA LIMITED
Address
FLOOR 3 1 BLIGH STREET
City
SYDNEY
SWIFT Code
CMCKAUSSBank Name
CMC MARKETS ASIA PACIFIC PTY LTD
Address
FLOOR 20, TOWER 3 INTERNATIONAL TOWERS 300 BARANGAROO AVENUE BARANGAROO
City
SYDNEY
SWIFT Code
CMMTAU21Bank Name
CMC MARKETS STOCKBROKING LIMITED
Address
GOVENOR PHILLIP TOWER 1 FARRER PLACE
City
SYDNEY
SWIFT Code
COAMAU2SBank Name
COCA-COLA EUROPACIFIC PARTNERS API PTY LTD
Address
FLOOR 14, COCA-COLA PLACE 40 MOUNT STREET NORTH SYDNEY
City
SYDNEY
SWIFT Code
CFSMAU2SBank Name
COLONIAL FIRST STATE INVESTMENT LTD
Address
FLOOR 15 400 GEORGE STREET
City
SYDNEY
SWIFT Code
CFSMAU2SFSCBank Name
COLONIAL FIRST STATE INVESTMENT LTD
Address
FLOOR 15 400 GEORGE STREET
City
SYDNEY
SWIFT Code
CFSMAU2SFSDBank Name
COLONIAL FIRST STATE INVESTMENT LTD
Address
FLOOR 15 400 GEORGE STREET
City
SYDNEY
SWIFT Code
CCPYAU22Bank Name
COLUMBUS CAPITAL PTY LTD
Address
FLOOR 12 77 CASTLEREAGH STREET
City
SYDNEY
SWIFT Code
CTBAAU2SBank Name
COMMONWEALTH BANK OF AUSTRALIA
Address
FLOOR 1, COMMONWEALTH BANK PLACE SOUTH 11 HARBOUR STREET
City
SYDNEY
SWIFT Code
CTBAAU2SCLSBank Name
COMMONWEALTH BANK OF AUSTRALIA
Address
FLOOR 27, DARLING PARK CBA TOWER 201 SUSSEX ST
City
SYDNEY
SWIFT Code
CTBAAU2SFXDBank Name
COMMONWEALTH BANK OF AUSTRALIA
Address
FLOOR 27, DARLING PARK CBA TOWER 201 SUSSEX ST
City
SYDNEY